RUBY. KT88-STR, Redbase, Tube Amp Vacuum Tube USED
USD 69.00 USD
Specifications
| Grid 1 (control) Voltage, AF Power Amplifier | -200 V |
| Plate Voltage, Class A1 (Ua) | 400 V |
| Signal Plate Current, Class A1, Maximum | 105 mA |
| D.C. Plate Voltage, AF Power Amplifier | 800 V |
| D.C. Cathode Current, AF Power Amplifier | 230 mA |
| Heater Current | 1.65 A |
| MPN | T-KT88-STR-RB-TAD |
| Cathode To Heater Voltage | +250 V |
| Plate Dissipation, AF Power Amplifier (Wa) | 42 W |
| Peak AF Grid 1 Control Voltage | 15 V |
| Item Height | 118 mm |
| Zero Signal Plate Current, Class A1 | 85 mA |
| Features | None |
| Transconductance (nominal) | 10000 mS |
| Amplifier Type | Unknown |
| Compatible Brand | Any |
| Load Resistance | 6 kΩ |
| Output Power (POut) @ 5% Distortion | 18.5 W |
| Item Diameter | 53 mm |
| Compatible Model | Any |
| Brand | Tube Amp Doctor (TAD) |
| Grid 2 Dc (screen) Voltage, AF Power Amplifier | 600 V |
| Type | KT88 |
| Grid 1 Control Voltage, Class A1 | -16 V |
| Model | KT88-STR |
| Body Height | 104 mm |
| Bulb Temperature | 250°C |
| Grid 2 Screen Voltage, Class A1 | 250 V |
| Country Of Origin | China |
| Grid 2 Dc (screen) Dissipation, AF Power Amplifier | 8 W |
SELLING A MATCHING PAIR RUBY. KT88-STR, Redbase, Tube Amp Vacuum Tube USED TV-7B/U. MIN. 44. Measured : 80, 78 2 pair available