EL34C, Classic Series, Psvane Vacuum Tube, Apex Matched Pair, Power
USD 56.90 USD
Specifications
| Brand | Apex Matched |
| Amplifier Type | Unknown |
| Base | Octal |
| UH | 6.3 V |
| IH | 1.5 A |
| Max. Ua | 800 V |
| Max. Ug2 | 500 V |
| Max. Ug1 | -100 V |
| Max. Pa | 25 W |
| Max. Pg2 | 8 W |
| Max. Ik | 150 mA |
| Rg1 With Cathode Bias | 0.7 MΩ |
| Rg1 With Fixed Bias | 0.5 MΩ |
| Rg1 Uh-k | ±100 V |
| Rg1 Tbulb | 250 ℃ |
| Input Capacitance | 15.2 PF |
| Output Capacitance | 8.4 PF |
| Grid To Plate Capacitance | 1.1 PF |
| Grid To Filament Capacitance | 1.0 PF |
| Cathode To Filament Capacitance | 10 PF |
| Typ. Ua | 250 V |
| Typ. Ug2 | 250 V |
| Typ. Ug3 | 0 V |
| Typ. -Ug1 | 12.2 V |
| Typ. Ia | 100 mA |
| Typ. Gm | 11 mA/V |
| Typ. Ri | 15 kΩ |
| Total Height | 115 mm |
| Bulb Width | 33.5 mm |
| Type | Vacuum Tube |
| MPN | T-EL34-C-PSV-MP |
| Compatible Brand | Any |
| Compatible Model | Any |
These tubes are matched using Apex Tube Matching®. Bulb Width 33.5 mm. Grid to plate Capacitance 1.1 PF. Product Details. Gm 11 mA/V. -Ug1 12.2 V. Total Height 115 mm. Rg1 With fixed bias 0.5 MΩ.