KT120, Tung-Sol Reissue, Matched Vacuum Tube, Matched Quad, Power
USD 311.40 USD
Specifications
| Brand | Tung-Sol |
| Amplifier Type | Unknown |
| Item Height | 130 mm |
| Body Height | 144 mm |
| Item Diameter | 52 mm |
| Capacitance, Grid 1 To Plate | 1.8 pF |
| Capacitance, Input | 29 pF |
| Capacitance, Output | 10 pF |
| Heater Voltage | 6.3 V |
| Heater Current | 1.7 A - 1.95 A |
| Heater Cathode Voltage, Negative | 300 V |
| Heater Cathode Voltage, Positive | 200 V |
| Plate Voltage, Triode (U<sub>a</sub>) | ≤ 650 V, 400 V typical |
| Plate Voltage, Tetrode (U<sub>a</sub>) | 850 V |
| Grid 2 Voltage | ≤ 600 V, 225 V typical |
| Grid 1 Voltage | ≤ -200 V, -14 V typical |
| Plate Dissipation (W<sub>a</sub>) | 60 W |
| Grid 2 Dissipation | 8 W |
| Cathode Current (I<sub>k</sub>) | 230 mA |
| Grid Circuit Resistance (R<sub>g</sub>), Fixed Bias | 51 kΩ |
| Grid Circuit Resistance (R<sub>g</sub>), Self Bias | 2.4 MΩ |
| Bulb Temperature | 250°C |
| Transconductance (S) | 12.5 mA/V |
| Plate Resistance (R<sub>a</sub>) | 3 kΩ |
| Harmonic Distortion | 14 % |
| Type | KT120, Tung |
| MPN | T-KT120-TUNG-MQ |
| Compatible Brand | Any |
| Compatible Model | Any |
| UPC | 841358102486 |
Bulb Temperature 250°C. Capacitance, Grid 1 to Plate 1.8 pF. Plate Dissipation (W. Plate Resistance (R. k ) 230 mA. Cathode Current (I. Capacitance, output 10 pF. Item Height 130 mm. ).